Sector: | Medical |
Salary: | Rs. 7100-37600 + GP Rs. 3600/- |
Age: | 18-39 years |
Type: | Government Job |
Status: | 330 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 7100-37600 + GP Rs. 3600/- |
Age: | 18-39 years |
Type: | Government Job |
Status: | 355 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 9000-40500 + GP Rs. 4700/- |
Age: | Upto 36 years |
Type: | Government Job |
Status: | 320 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 36 years |
Type: | Government Job |
Status: | 352 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 338 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 350 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 353 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 339 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 341 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 336 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 337 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 15600-42000 + GP Rs. 5400/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 337 Candidates Applied |
Send email to [email protected] from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890