Sector: | Non-Teaching Sector |
Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 525 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 514 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 528 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 524 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 25000- 81100/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 553 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 9300- 34800 + GP Rs. 4200/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 529 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 539 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 539 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 5200- 20200 + GP Rs. 2400/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 551 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 9300- 34800 + GP Rs. 4600/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 556 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 9300- 34800 + GP Rs. 4600/- |
Age: | 21- 42 years |
Type: | Government Job |
Status: | 533 Candidates Applied |
Sector: | Medical |
Salary: | Rs. 9300- 34800 + GP Rs. 4600/- |
Age: | Upto 42 Years |
Type: | Government Job |
Status: | 511 Candidates Applied |
Send email to [email protected] from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890