Sector: | Non-Teaching Sector |
Salary: | Rs. 45000/- |
Age: | Upto 64 years |
Type: | Government Job |
Status: | 440 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 35400- 112400/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 572 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 45000/-p.m. |
Age: | Upto 64 years |
Type: | Government Job |
Status: | 592 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 19900-63200/- |
Age: | Min 18 Max 27 |
Type: | Government Job |
Status: | 941 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 25500-81100/- |
Age: | Min 18 Max 27 |
Type: | Government Job |
Status: | 933 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 35400-112400/- |
Age: | Upto 55 years |
Type: | Government Job |
Status: | 934 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 47600-151100/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 942 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 47600-151100/- |
Age: | Upto 55 years |
Type: | Government Job |
Status: | 945 Candidates Applied |
Send email to [email protected] from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890