Sector: | Non-Teaching Sector |
Salary: | Rs. 19900-63200/- |
Age: | 18-27 years |
Type: | Government Job |
Status: | 69 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 19900-63200/- |
Age: | Upto 25 years |
Type: | Government Job |
Status: | 72 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 19900-63200/- |
Age: | 18-27 years |
Type: | Government Job |
Status: | 72 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 21700-69100/- |
Age: | 18-27 years |
Type: | Government Job |
Status: | 73 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 44900-142400/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 73 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 56100-177500/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 70 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 67700-208700/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 66 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 78800-209200/- |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 70 Candidates Applied |
Sector: | Deputation and_Promotions |
Salary: | Rs. 35400-112400/- |
Age: | Upto 56 years |
Type: | Government Job |
Status: | 295 Candidates Applied |
Sector: | Deputation and_Promotions |
Salary: | Rs. 44900-112400/- |
Age: | Upto 56 years |
Type: | Government Job |
Status: | 298 Candidates Applied |
Sector: | Deputation and_Promotions |
Salary: | Rs. 67700-208700/- |
Age: | Upto 56 years |
Type: | Government Job |
Status: | 298 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 56100-177500/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 289 Candidates Applied |
Send email to [email protected] from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890