Sector: | Deputation and_Promotions |
Salary: | Rs. 35400-112400/- |
Age: | Min 18 years |
Type: | Government Job |
Status: | 403 Candidates Applied |
Sector: | Engineering Sector |
Salary: | Rs. 30000- 39000/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 461 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 50000-59000/- |
Age: | Upto 45 years |
Type: | Government Job |
Status: | 457 Candidates Applied |
Sector: | Civil Services |
Salary: | Rs. 50000-59000/- |
Age: | Upto 62 years |
Type: | Government Job |
Status: | 441 Candidates Applied |
Sector: | Teaching Sector |
Salary: | As per Govt. norms |
Age: | Min 18 years |
Type: | Government Job |
Status: | 435 Candidates Applied |
Sector: | Information Technology |
Salary: | Rs. 40000-49000/- |
Age: | Upto 60 years |
Type: | Government Job |
Status: | 481 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 67700- 208700/- |
Age: | Upto 45 years |
Type: | Government Job |
Status: | 557 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs. 57700- 182400/- |
Age: | Min 18 years |
Type: | Government Job |
Status: | 553 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 30000/- |
Age: | Max 30 years |
Type: | Government Job |
Status: | 594 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 67700-208700/- |
Age: | Upto 55 years |
Type: | Government Job |
Status: | 596 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 17000/-p.m. |
Age: | Upto 27 years |
Type: | Government Job |
Status: | 622 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 30000-39000/-p.m. |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 787 Candidates Applied |
Send email to [email protected] from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890