Sector: | Medical |
Salary: | Rs. 75000/- |
Age: | Upto 70 years |
Type: | Government Job |
Status: | 403 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 31000/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 469 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 47000/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 427 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 32500/-p.m. |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 541 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 31000/- |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 541 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 18000/-p.m. |
Age: | Upto 45 years |
Type: | Government Job |
Status: | 508 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 38000/-p.m. |
Age: | Upto 45 years |
Type: | Government Job |
Status: | 524 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 60000/-p.m. |
Age: | Upto 45 years |
Type: | Government Job |
Status: | 544 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 31000/-p.m. |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 574 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 35000/-p.m. |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 540 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 35000/-p.m. |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 542 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 38000/-p.m. |
Age: | Upto 30 years |
Type: | Government Job |
Status: | 561 Candidates Applied |
Send email to [email protected] from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890