Sector: | Non-Teaching Sector |
Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 159 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 168 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 172 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 157 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 165 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 15600-39100 + GP Rs. 5400/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 183 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 15600-39100 + GP Rs. 7600/- |
Age: | Upto 50 years |
Type: | Government Job |
Status: | 170 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 37400-67000 + GP Rs. 8700/- |
Age: | Upto 56 years |
Type: | Government Job |
Status: | 166 Candidates Applied |
Sector: | Non-Teaching Sector |
Salary: | Rs. 37400-67000 + GP Rs. 10000/- |
Age: | Upto 56 years |
Type: | Government Job |
Status: | 180 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 31000/- |
Age: | Upto 35 years |
Type: | Government Job |
Status: | 267 Candidates Applied |
Sector: | Research Sector |
Salary: | Rs. 49000/- |
Age: | Upto 40 years |
Type: | Government Job |
Status: | 257 Candidates Applied |
Sector: | Teaching Sector |
Salary: | Rs.70900/- |
Age: | Min 18 years |
Type: | Government Job |
Status: | 258 Candidates Applied |
Send email to [email protected] from your registered email Id
type 684YQ send SMS to 9220592205
Universal Access Number
1860-180-1890